Ray Ave from Fair Ave to Woodward Ave | 378 | 638 | | Concrete | 1954 | 809 | 86 | 0 | 7 | 8 | 100 | 7 | 04F-85-A |
Jacob St from Brookline Blvd to Sunbeam Way | 364 | 781 | | Concrete | 1988 | 401 | 22 | 0 | 3 | 5 | 100 | 10 | |
Rising Main Ave from Toboggan St to Warren St | 331 | 693 | | Concrete | 1945 | 226 | 12 | 0 | 4 | 3 | 100 | 7 | |
Sterling St from Mission St to Patterson St | 301 | 795 | | Concrete | 1951 | | | | | | | | |
Tullymet St from Chance Way to Sylvan Ave | 259 | 461 | | Concrete | 1948 | 282 | 15 | 0 | 2 | 2 | 100 | 3 | |
Girdley Way from Royal to Brahm St | 258 | 408 | | Concrete | 1949 | 240 | 2 | 0 | 3 | 3 | 100 | 8 | |
Anthony St from Saline St | 251 | 527 | | Concrete | | 249 | 0 | 1 | 1 | 1 | 1 | 1 | |
56th St from Carnegie St to Duncan St | 249 | 468 | | Concrete | 1946 | 507 | 178 | 0 | 7 | 7 | 100 | 5 | |
Rolla St from Irwin Ave to Yale St | 232 | 439 | | Concrete | 1949 | 486 | 222 | 1 | 9 | 8 | 6 | 7 | |
Irwin Ave from Strauss to Chester Ave | 229 | 409 | | Concrete | 1946 | 508 | 31 | 0 | 4 | 5 | 100 | 8 | |
Marvista St from Marvista St to Marvista St | 209 | 451 | | Concrete | 1951 | 284 | 0 | 0 | 4 | 2 | 100 | 4 | |
Kerr St from Walbridge St to McDade Way | 199 | 301 | | Concrete | 1985 | 405 | 117 | 0 | 8 | 5 | 100 | 4 | |
St Thomas St from Pius St to Hackstown St | 193 | 199 | | Concrete | 1947 | 1083 | 45 | 1 | 9 | 7 | 8 | 4 | |
Arcola Way from Seidle St to Diana St | 192 | 297 | | Concrete | 1948 | 388 | 13 | 0 | 6 | 4 | 100 | 7 | |
Troy Hill Rd at Goettmann St to E Ohio St | 188 | 283 | | Concrete | 1950 | 307 | 48 | 1 | 10 | 6 | 7 | 10 | |
Basin St from Voskamp St to Brabec St | 188 | 345 | | Concrete | 1950 | 795 | 14 | 0 | 10 | 6 | 100 | 7 | |
54th St from Wickliff to Camelia St | 188 | 424 | | Concrete | | 1227 | 31 | 1 | 8 | 8 | 10 | 7 | |
Valonia St from Attica St to Advent St | 187 | 288 | | Concrete | 1945 | 402 | 0 | 0 | 2 | 3 | 100 | 6 | |
Second Ave at Armstrong Tunnel to Bluff St | 179 | 288 | | Concrete/Wood | 1919 | 2139 | 51 | 0 | 7 | 10 | 100 | 10 | |
Vinial St | 177 | 237 | | Concrete | 1947 | 911 | 70 | 1 | 10 | 9 | 9 | 8 | |
Irwin Ave from Melrose Ave to Chautauqua Court | 177 | 232 | | Concrete | 1946 | 516 | 51 | 0 | 8 | 6 | 100 | 9 | |
Brushton Ave and Monticello St | 173 | 333 | | Concrete | 1945 | 975 | 136 | 2 | 10 | 10 | 10 | 8 | |
Eddington St from Kilbourne St to Kinglake St | 170 | 289 | | Concrete | 1949 | 132 | 0 | 0 | 3 | 2 | 100 | 7 | |
Rialto St to Lowrie St | 167 | 498 | | Concrete | 1950 | | | | | | | | |
Ballinger St from Edgebrook Ave to Heber Way | 167 | 192 | | Concrete | 1948 | 262 | 70 | 0 | 1 | 4 | 100 | 6 | |
Hyena St from Marvista St to Success St | 166 | 245 | | Concrete | 1945 | 364 | 61 | 0 | 9 | 6 | 100 | 9 | |
End of Olive St from Letsche St to Olive St | 165 | 160 | | Wood | | 589 | 56 | 1 | 7 | 5 | 4 | 5 | |
Kendall St from Kent Way to Duncan St | 163 | 433 | | Concrete | 1951 | | | | | | | | |
Jewel St from Flavian St to Melwood Ave | 163 | 412 | | Concrete | 1949 | 752 | 37 | 0 | 4 | 4 | 100 | 3 | |
Tell St from Voskamp St to Lowrie St | 162 | 278 | | Concrete | | 690 | 33 | 1 | 9 | 3 | 3 | 2 | |
Gribble St from Dewey Ave to Waldorf St | 160 | 240 | | Concrete | 1946 | 314 | 22 | 0 | 3 | 5 | 100 | 10 | |
Robinson St and Fifth Ave to Burrows St | 157 | 0 | | Concrete | | | | | | | | | |
Nansen St from Flowers Ave to Hazelwood Ave | 152 | 643 | | Concrete | 1947 | 368 | 27 | 1 | 3 | 2 | 1 | 1 | |
S 30th St from Josephine St to Mary St | 149 | 341 | | Concrete | 1945 | 717 | 56 | 0 | 8 | 7 | 100 | 7 | |
Rosetta St from N Winebiddle St to N Millvale Ave | 146 | 310 | | Concrete | | | | | | | | | |
Graib St from Howard St to Compromise St | 146 | 524 | | Concrete | | 462 | 12 | 1 | 6 | 2 | 1 | 2 | |
Habit Way from Howard St to Compromise St | 144 | 211 | | Concrete | 1947 | 323 | 19 | 0 | 4 | 2 | 100 | 5 | |
Hemlock St from James St to Compromise St | 143 | 338 | | Concrete | 1948 | 815 | 347 | 1 | 9 | 8 | 4 | 2 | |
Lincoln Ave at Arbor Way to Pointview St | 142 | 237 | | Concrete | 1946 | 486 | 245 | 1 | 7 | 8 | 4 | 6 | |
Louisiana Ave from Ordinance St to Wenzell Ave | 141 | 826 | | Concrete | 1950 | 922 | 418 | 0 | 4 | 10 | 100 | 1 | |
O'Hern St from Buena Vista St to Perrysville Ave | 140 | 450 | | Concrete | 1948 | | | | | | | | |
Gladstone St from Home Rule St to Winderst St | 140 | 625 | | Concrete | 1950 | 507 | 0 | 0 | 3 | 4 | 100 | 7 | |
Jancey St from Butler St to Baker St | 137 | 241 | | Concrete | | 783 | 110 | 1 | 8 | 9 | 8 | 7 | |
Joncaire St at Isis Way to Frick Art Museum | 136 | 216 | | Concrete | 1949 | 796 | 0 | 0 | 3 | 2 | 100 | 1 | |
Vinecliffe St to Wyoming St | 133 | 484 | | Concrete | 1952 | 788 | 87 | 0 | 7 | 6 | 100 | 3 | |
Planet St from Elliott St to Attica St | 133 | 199 | | Concrete | 1947 | 353 | 138 | 0 | 9 | 5 | 100 | 5 | |
E Jefferson St at Arch St to Perrysville Ave | 131 | 257 | | Concrete | 1948 | 853 | 86 | 0 | 8 | 9 | 100 | 7 | |
Windom St near Owl Way to Newton St | 130 | 212 | | Concrete | 1946 | 328 | 3 | 0 | 3 | 1 | 100 | 1 | |
Owl Way from Windom St to Hartford St | 130 | 444 | | Concrete | 1946 | 362 | 6 | 0 | 4 | 1 | 100 | 2 | |
Yoder St from Alvin St to Kaercher St | 128 | 366 | | Concrete | 1950 | 648 | 12 | 0 | 2 | 3 | 100 | 3 | |
Greenfield Ave at Swineburn Bridge to Waldeck St | 128 | 218 | | Concrete | 1945 | 415 | 52 | 0 | 2 | 3 | 100 | 3 | |
Orion Way from Monroe St to Webster Ave | 126 | 280 | | Concrete | 1944 | 786 | 63 | 1 | 10 | 9 | 9 | 9 | |
Wing Way from Brighton Rd to Frederick St | 125 | 250 | | Concrete | 1944 | 845 | 366 | 0 | 7 | 7 | 100 | 1 | |
Short St from Magdalene St to Baldauf St | 125 | 263 | | Concrete | 1950 | 589 | 32 | 0 | 3 | 3 | 100 | 2 | |
Oporto St from Roscoe St to Baldauf St | 124 | 112 | | Concrete | 1950 | 670 | 114 | 0 | 5 | 6 | 100 | 3 | |
Rutherford Ave from Coast Ave to Broadway Ave | 123 | 345 | | Concrete | 1947 | 1213 | 626 | 1 | 7 | 10 | 6 | 1 | |
Richardson Ave and McClure Ave to Bainton St | 123 | 180 | | Concrete | 1949 | 577 | 83 | 1 | 6 | 6 | 4 | 5 | |
S 18th St near Josephine St to Pius St | 122 | 215 | | Concrete | | 1402 | 691 | 0 | 10 | 10 | 100 | 7 | |
Fannel St from Hillcrest St to Columbo St | 122 | 347 | | Concrete | 1949 | 884 | 34 | 0 | 5 | 4 | 100 | 2 | |
Mary St to Handler St | 121 | 209 | | Concrete | | 378 | 8 | 0 | 2 | 2 | 100 | 4 | |
S 15th St from Clinton St | 120 | 0 | | Concrete | | | | | | | | | |
Colmar St from Blessing to Bernhardt Way | 120 | 375 | | Concrete | 1949 | 333 | 12 | 0 | 3 | 2 | 100 | 3 | |
Josephine St to Northview St | 119 | 342 | | Concrete | 1949 | 487 | 40 | 0 | 4 | 4 | 100 | 5 | |
California Ave from Eckert St to Knapp St | 119 | 349 | | Concrete | 1923 | 664 | 94 | 0 | 5 | 5 | 100 | 2 | |
56th St from Wickliff St to Celadine St | 119 | 383 | | Concrete | 1946 | 517 | 90 | 0 | 9 | 8 | 100 | 10 | |
Small Way from Crucible St to Dickens St | 117 | 259 | | Concrete | 1949 | 428 | 0 | 0 | 3 | 4 | 100 | 8 | |
Malden St from Lecky Ave | 117 | 236 | | Concrete | | 548 | 236 | 0 | 8 | 9 | 100 | 7 | |
Frazier St from Bates St | 117 | 483 | | Concrete | 1947 | 955 | 89 | 0 | 10 | 9 | 100 | 6 | |
Peola Rd from W Liberty Ave to Texdale St | 116 | 194 | | Concrete | 1951 | 371 | 41 | 0 | 2 | 2 | 100 | 2 | |
Noblestown Rd from McCartney St | 115 | 120 | | Concrete | | 173 | 6 | 0 | 1 | 1 | 100 | 1 | |
Bigelow Blvd Opposite Frank Curto Park | 115 | 335 | | Concrete | 1949 | 112 | 0 | 0 | 1 | 1 | 100 | 1 | |
Jane St to Mary St | 114 | 380 | | Concrete | 1947 | 366 | 8 | 0 | 2 | 2 | 100 | 2 | |
Glasgow St from Narcissus Ave to Hammond St | 114 | 598 | | Concrete | 1951 | 726 | 0 | 0 | 2 | 3 | 100 | 3 | |
Napoleon St from Goldstrom Ave to Bayonne Ave | 113 | 111 | | Concrete | 1974 | 417 | 1 | 0 | 1 | 1 | 100 | 1 | |
Hampshire Ave from Graymore St to Canton Ave | 112 | 345 | | Concrete | 1951 | 454 | 7 | 0 | 2 | 2 | 100 | 2 | |
Hillview St from Kingwood St to Homehurst St | 111 | 344 | | Concrete | 1949 | 221 | 93 | 0 | 2 | 4 | 100 | 3 | |
Verona Blvd to Broadcrest Dr | 110 | 190 | | Concrete | | | | | | | | | |
Sumner St from Barry St | 110 | 250 | | Concrete | | 899 | 37 | 0 | 5 | 4 | 100 | 1 | |
N Evaline St from Brown Way to Rosetta St | 110 | 130 | | Concrete | 1948 | 898 | 98 | 1 | 9 | 7 | 6 | 3 | |
Greenfield Ave near Yoder St from Alexis St to Greenfield Ave | 110 | 121 | | Concrete | 1947 | 418 | 32 | 1 | 5 | 6 | 7 | 10 | |
Wyandotte St | 109 | 363 | | Concrete | 1949 | 663 | 575 | 0 | 10 | 10 | 100 | 9 | |
Singer Place from Haverhill St to Singer St | 109 | 179 | | Concrete | 1949 | 472 | 79 | 0 | 7 | 6 | 100 | 7 | |
Ordinance Ave from Louisiana Ave to Connecticut Ave | 109 | 198 | | Concrete | 1950 | 678 | 209 | 0 | 2 | 3 | 100 | 1 | |
Finland St from Bigelow Blvd to Ridgway St | 109 | 218 | | Concrete | 1945 | 151 | 5 | 0 | 4 | 3 | 100 | 9 | |
Johnston Ave at Cove Place to Broadview St | 108 | 127 | | Concrete | | 193 | 29 | 0 | 1 | 1 | 100 | 1 | |
Fairdale St from Adon St to Jean St | 108 | 328 | | Concrete | 1948 | 491 | 89 | 1 | 5 | 5 | 3 | 5 | |
Diana St from Homer St to Diana St | 108 | 133 | | Concrete | 1946 | 533 | 65 | 0 | 9 | 7 | 100 | 10 | |
Ridenour Ave from Ridgecrest Rd to Brighton Rd | 107 | 220 | | Wood | | 545 | 0 | 0 | 1 | 2 | 100 | 1 | |
Mann St from Woodruff St to Rubicon St | 107 | 150 | | Concrete | 1938 | 490 | 0 | 0 | 5 | 5 | 100 | 10 | |
Greenfield Ave at Magee Playground to Blanton St | 107 | 213 | | Concrete | 1931 | 1240 | 178 | 0 | 10 | 10 | 100 | 8 | |
Junilla St from Centre Ave to Elba St | 106 | 213 | | Concrete | 1911 | 657 | 243 | 1 | 9 | 9 | 6 | 5 | |
Cutler St from Wilson Ave to Perrysville Ave | 106 | 317 | | Concrete | | | | | | | | | |
Carrie St from Sprain St to Carrie St | 106 | 225 | | Concrete | | 422 | 19 | 0 | 7 | 4 | 100 | 8 | |
30th St from Bigelow Blvd to Leander St | 106 | 106 | | Concrete | 1948 | 235 | 27 | 0 | 5 | 5 | 100 | 9 | |
Steine St from Homer St to Rhine St | 105 | 181 | | Concrete | 1945 | 1097 | 205 | 1 | 7 | 10 | 8 | 4 | |
Martha St from Duffield St to El Paso St | 105 | 247 | | Concrete | 1949 | 1194 | 95 | 1 | 7 | 9 | 9 | 5 | |
Straka St from Berry St to Sanborn St | 104 | 742 | | Concrete | | 625 | 54 | 1 | 3 | 3 | 2 | 2 | |
Syrian St from Arlington Ave to Azul St | 103 | 240 | | Concrete | 1949 | 525 | 162 | 0 | 5 | 8 | 100 | 8 | |
Windom St near Owl Way | 102 | 0 | | Concrete | | | | | | | | | |
S 18th St and Mission St to S 21st | 102 | 153 | | Concrete | | 660 | 114 | 0 | 7 | 5 | 100 | 1 | |
Ashlyn St from Stafford St to Brevet Way | 102 | 255 | | Concrete | 1952 | 1089 | 0 | 0 | 5 | 5 | 100 | 3 | |
Middle St from Knoll St to Dunloe Ave | 101 | 134 | | Concrete | 1948 | 706 | 229 | 1 | 10 | 8 | 6 | 5 | |
Fairview St from Furley St to Uvilla St | 101 | 324 | | Concrete | 1947 | 799 | 216 | 1 | 9 | 8 | 6 | 4 | |
Custer Ave from Brinwood Ave to Kirk Ave | 101 | 310 | | Concrete | 1964 | 579 | 14 | 0 | 2 | 4 | 100 | 5 | |
Coast Ave from Dagmar Ave to Fallowfield Ave | 101 | 220 | | Concrete | 1952 | 1398 | 1146 | 0 | 10 | 10 | 100 | 6 | |
Antenor Way from Maytide to Antenor Ave | 101 | 298 | | Concrete | 1949 | 644 | 0 | 0 | 2 | 2 | 100 | 2 | |
Diulus Way from Boundary St to Bouquet St | 99 | 200 | | Concrete | 1949 | 2026 | 0 | 0 | 9 | 7 | 100 | 8 | |
Rosetta St from N Evaline St to Winebiddle St | 98 | 213 | | Concrete | | | | | | | | | |
Devon Rd and Warrick Terrace from 5th Ave | 98 | 245 | | Concrete | | 1492 | 545 | 0 | 10 | 10 | 100 | 8 | |
Cologne St from Berg St to Cobden St East | 98 | 145 | | Concrete | 1949 | 733 | 52 | 0 | 7 | 6 | 100 | 6 | |
Apollo St from Melwood Ave to Bethoven St | 98 | 193 | | Concrete | 1947 | 387 | 5 | 0 | 4 | 3 | 100 | 7 | |
Suffolk St from East St to Peekskill St | 97 | 977 | | Concrete | 1950 | | | | | | | | |
Ella St from Lorigan Way to Minerva St | 97 | 227 | | Concrete | 1949 | 1038 | 209 | 0 | 8 | 8 | 100 | 2 | |
Chestnut St from Itin St to Vista St | 97 | 174 | | Concrete | 1984 | 910 | 64 | 0 | 10 | 8 | 100 | 7 | |
Milo St at Cape May Ave to Suburban Ave | 96 | 183 | | Concrete | 2002 | 1076 | 877 | 0 | 7 | 10 | 100 | 5 | |
Hillview St and E Saw Mill Run to Kingwood St | 95 | 330 | | Concrete | 1950 | 440 | 93 | 0 | 4 | 4 | 100 | 3 | |
Bayonne Ave from Napoleon St to Alverado Ave | 95 | 88 | | Wood | | 700 | 13 | 0 | 1 | 2 | 100 | 1 | |
Romeo St from Frazier to Cato St | 94 | 224 | | Concrete | 1947 | 1218 | 97 | 0 | 10 | 9 | 100 | 4 | |
Sterling St from Greeley St to Leticoe St | 93 | 236 | | Concrete | 1947 | 801 | 80 | 0 | 7 | 5 | 100 | 2 | |
Lincoln Ave at Renfrew St to Washington Blvd | 93 | 165 | | Concrete | 1946 | 628 | 135 | 1 | 9 | 9 | 8 | 9 | |
Belasco Ave from Cagwin St to Broadway Ave | 93 | 185 | | Concrete | 1951 | 1062 | 295 | 1 | 8 | 9 | 7 | 4 | |
Basin St from Province St to Goettmann St | 93 | 278 | | Concrete | 1950 | 657 | 29 | 1 | 9 | 4 | 3 | 3 | |
Rostock St to Solar St | 92 | 139 | | Concrete | 1946 | 173 | 12 | 0 | 3 | 3 | 100 | 8 | |
Milroy St from Bothwell Ave to Viola St | 92 | 238 | | Concrete | 1982 | 637 | 137 | 0 | 2 | 5 | 100 | 1 | |
Englert St from Dartmore St to Fairland St | 92 | 263 | | Concrete | 1948 | 753 | 0 | 0 | 4 | 3 | 100 | 3 | |
Toga Way from Lemington Ave to Westmoreland Ave | 91 | 180 | | Concrete | 1944 | 657 | 263 | 1 | 6 | 9 | 6 | 5 | |
St Ives St from Morrison St to Sunday St | 91 | 164 | | Concrete | 1946 | 408 | 48 | 0 | 5 | 2 | 100 | 2 | |
Wenzell Ave from Tole St to Louisiana Ave | 90 | 1235 | | Concrete | 1968 | | | | | | | | |
Steuben St at Linhart St to Attica St | 90 | 128 | | Concrete | 1947 | 535 | 157 | 1 | 10 | 7 | 4 | 6 | |
Frankstown Rd near Tokay St to Perchment St | 90 | 161 | | Concrete | 1949 | 467 | 68 | 1 | 8 | 5 | 3 | 6 | |
Forbes Ave at Normlee Place to Gladstone Rd | 90 | 194 | | Concrete | | 1262 | 320 | 0 | 10 | 10 | 100 | 10 | |
Dressing Way from Marietta St to Premo St | 90 | 154 | | Concrete | 1950 | 115 | 9 | 0 | 1 | 2 | 100 | 4 | |
Wapello St from Termon Ave to Cornell St | 89 | 222 | | Concrete | 1949 | 1024 | 137 | 0 | 3 | 8 | 100 | 3 | |
Waldorf St at Franklin Rd to Radium St | 89 | 229 | | Concrete | 1950 | 705 | 235 | 2 | 7 | 9 | 6 | 5 | |
Fountain St near James St to Graib St | 89 | 148 | | Concrete | 1948 | 638 | 232 | 0 | 10 | 8 | 100 | 6 | |
Bernd St from Zelda Way to Althea St | 89 | 421 | | Concrete | 1988 | 880 | 85 | 0 | 7 | 7 | 100 | 5 | |
Murray Ave at Beechwood Blvd | 88 | 125 | | Concrete | 1928 | 1185 | 452 | 0 | 7 | 10 | 100 | 8 | |
Sanderson Ave from Maytide to Merritt Ave | 87 | 150 | | Concrete | 1952 | 566 | 0 | 0 | 3 | 5 | 100 | 10 | |
Butler St to Sawyer St | 87 | 129 | | Concrete | 1949 | 80 | 6 | 0 | 2 | 2 | 100 | 7 | |
Butler St near 62nd St Bridge to Sawyer St | 87 | 112 | | Wood | | 88 | 5 | 0 | 1 | 1 | 100 | 1 | |
Mission St from Barry St to Oakley Way | 86 | 287 | | Concrete | 1950 | 1012 | 45 | 0 | 6 | 5 | 100 | 1 | |
Ferndale St from N Wheeler St to Willing St | 85 | 239 | | Concrete | 1950 | 430 | 0 | 0 | 3 | 4 | 100 | 8 | |
30th St from Paulowna to Bigelow Blvd | 85 | 204 | | Concrete | 1948 | 422 | 39 | 1 | 9 | 4 | 4 | 7 | |
Hilltop St from Winterburn Ave to Georgekay Rd | 84 | 205 | | Concrete | 1949 | 409 | 14 | 0 | 3 | 2 | 100 | 4 | |
Mann St from Grace St to Belonda St | 83 | 264 | | Wood | | 717 | 0 | 0 | 3 | 4 | 100 | 6 | |
Greenwood St from Morningside Ave to El Paso St | 83 | 255 | | Concrete/Wood | 1948 | | | | | | | | |
Well St from Plymouth St to Oneida St | 81 | 268 | | Concrete | 1988 | 1427 | 25 | 1 | 7 | 7 | 9 | 5 | |
Neeld Ave from Wenzell Ave to Candace St | 81 | 276 | | Concrete | 1951 | 911 | 418 | 0 | 4 | 10 | 100 | 3 | |
End of Oltman St to Chartiers Ave | 81 | 279 | | Concrete | 1949 | 448 | 43 | 0 | 2 | 4 | 100 | 5 | |
Downing St from Herron Ave to Hancock St | 81 | 129 | | Concrete | 1948 | 666 | 231 | 0 | 7 | 7 | 100 | 4 | |
Woodland Ave to Tumbo St | 80 | 331 | | Wood | | 575 | 89 | 1 | 4 | 3 | 1 | 1 | |
Hawkins St from Marshall Ave to Matson St | 80 | 158 | | Wood | | | | | | | | | |
Harding St from Herron Ave to Dobson St | 80 | 143 | | Concrete | 1944 | 882 | 212 | 0 | 8 | 9 | 100 | 4 | |
Cologne St from Patterson St to Berg St | 80 | 275 | | Concrete | 1949 | 787 | 59 | 1 | 7 | 6 | 6 | 4 | |
Belasco from Coast St to Broadway Ave | 80 | 302 | | Concrete | 1951 | | | | | | | | |
Upview Terrace to McCandless Ave | 79 | 204 | | Concrete | | 605 | 33 | 0 | 3 | 6 | 100 | 9 | |
Fan St from Glenbury St to Seldon Pl | 79 | 153 | | Concrete/Wood | 1949 | 341 | 92 | 0 | 2 | 3 | 100 | 3 | |
Toboggan St to Rising Main Ave | 78 | 208 | | Concrete | 1946 | 55 | 0 | 0 | 1 | 1 | 100 | 1 | |
Barry St from Josephine St to Mission St | 78 | 474 | | Concrete | 1947 | | | | | | | | |
St Thomas St from Monastery St to St Martin St | 77 | 270 | | Concrete | 1947 | 904 | 99 | 0 | 7 | 6 | 100 | 2 | |
St Joseph Way from Brosville St to St Joseph Way | 77 | 148 | | Concrete | | 580 | 45 | 0 | 3 | 3 | 100 | 2 | |
Mohawk St from 5th Ave to Beelen St | 77 | 85 | | Concrete | 1949 | 312 | 224 | 0 | 7 | 7 | 100 | 7 | |
Hartford St from Fritz St to Hartford St | 77 | 275 | | Wood | | 280 | 2 | 0 | 4 | 2 | 100 | 3 | |
Glenhurst Rd to Lougean Ave | 77 | 204 | | Concrete/Wood | 1953 | 187 | 6 | 0 | 2 | 4 | 100 | 10 | |
Anise Way from Banksville Ave to Tippet Ave | 77 | 330 | | Concrete | 1948 | 285 | 17 | 1 | 2 | 2 | 2 | 4 | |
Wurzell Ave and Bark St | 76 | 180 | | Concrete | | 148 | 5 | 0 | 1 | 1 | 100 | 1 | |
S 18th St opposite St Patrick St to St Paul St | 76 | 115 | | Concrete | | 750 | 121 | 0 | 9 | 9 | 100 | 8 | |
Roosevelt Ave from Glenside St to Roosevelt Ave | 76 | 722 | | Wood | | 378 | 7 | 0 | 2 | 4 | 100 | 8 | |
Fallowfield Ave at Broadway Ave from Dagmar Ave | 76 | 401 | | Concrete | | 1274 | 851 | 0 | 7 | 8 | 100 | 1 | |
Boustead St from Broadway Ave | 76 | 530 | | Concrete | | | | | | | | | |
Alverado Ave from Goldstrom Ave | 76 | 120 | | Wood | | 624 | 1 | 0 | 6 | 5 | 100 | 9 | |
Vinecliffe St to E Sycamore St | 75 | 184 | | Concrete | 1952 | 381 | 0 | 0 | 6 | 3 | 100 | 7 | |
North Lang Ave from Chaucer St to Apple St | 75 | 159 | | Concrete | 1940 | 838 | 86 | 2 | 8 | 9 | 9 | 7 | |
Luella St to Heim St | 75 | 80 | | Concrete | 1950 | 171 | 14 | 0 | 1 | 1 | 100 | 2 | |
Sunday St from Sedgwick St to Oriana St | 74 | 226 | | Concrete | 1946 | 420 | 24 | 0 | 4 | 2 | 100 | 1 | |
Sigma Way Watson Blvd to Delaware St | 74 | 141 | | Concrete | 1949 | 702 | 72 | 0 | 4 | 9 | 100 | 10 | |
Lappe Lane from Spring Garden Ave to High St | 74 | 131 | | Concrete | 1954 | 646 | 35 | 0 | 7 | 5 | 100 | 6 | |
Greenleaf St from Shaler St to Seward St | 74 | 411 | | Concrete/Wood | | 722 | 27 | 0 | 3 | 5 | 100 | 5 | |
Eleanor St from Elsie St to Charcot St | 74 | 74 | | Concrete | | | | | | | | | |
Carnahan Rd at Younger Ave from Banksville Ave | 74 | 140 | | Concrete | | 281 | 10 | 1 | 2 | 2 | 2 | 4 | |
Woodcove Place to Kirsopp Ave | 73 | 297 | | Concrete | 1958 | 345 | 0 | 1 | 2 | 4 | 6 | 9 | |
Mutual St from Chartiers Ave to Kelvin St | 73 | 338 | | Concrete/Wood | 1950 | 1080 | 78 | 1 | 9 | 7 | 7 | 2 | |
Montview St to Wabana St | 73 | 120 | | Concrete | 1950 | 420 | 67 | 0 | 3 | 6 | 100 | 8 | |
Kiralfy Ave to Tonopah Ave | 73 | 142 | | Concrete | 1951 | 1008 | 0 | 0 | 6 | 7 | 100 | 8 | |
Blvd of the Allies From Parkview Ave to Juno St | 73 | 82 | | Wood | | 1329 | 103 | 0 | 10 | 10 | 100 | 10 | |
Traymore Ave and Crimson St from Suburban Ave | 72 | 181 | | Concrete | 1950 | 170 | 70 | 0 | 1 | 1 | 100 | 1 | |
Overlook St from Rolla St to Geranium St | 72 | 107 | | Concrete | 1945 | 313 | 146 | 1 | 7 | 5 | 2 | 5 | |
Hawkins St from Perrysville Ave to Veteran St | 72 | 150 | | Concrete | 1950 | 745 | 237 | 1 | 6 | 7 | 3 | 2 | |
Glendon St from Grassmere St to Pensdale St | 72 | 222 | | Brick | | 404 | 1 | 0 | 4 | 4 | 100 | 9 | |
Gallatin St from Baker St to Witherspoon St | 72 | 133 | | Concrete | 1948 | 583 | 48 | 0 | 4 | 6 | 100 | 8 | |
Rankin Ave from Fleming Ave to Kalorama Way | 71 | 128 | | Concrete | 1929 | 857 | 87 | 2 | 5 | 7 | 7 | 4 | |
Potomac Ave from Dodds Ave to Strachan Ave | 71 | 492 | | Concrete | 1964 | | | | | | | | |
Harding Way from Bigelow Blvd to Ridgway St | 71 | 106 | | Concrete | 1944 | 299 | 24 | 0 | 5 | 4 | 100 | 9 | |
Hall St and Wardwell St | 71 | 296 | | Concrete | 1948 | | | | | | | | |
Belle Isle Ave from Plainview Ave to Dabney Way | 71 | 171 | | Concrete | 1947 | 924 | 88 | 0 | 6 | 9 | 100 | 7 | |
B St from Lamont to Morrison St | 70 | 103 | | Concrete | 1948 | 312 | 136 | 0 | 5 | 4 | 100 | 3 | |
Gass Ave from Woods Run Ave to Reuben St | 69 | 295 | | Concrete | 1947 | 676 | 240 | 1 | 5 | 6 | 2 | 1 | |
Cust St from Second Ave to Gate Lodge Way | 69 | 217 | | Concrete | | 534 | 51 | 1 | 6 | 3 | 2 | 3 | |
Bryn Mawr Rd to Clarissa St | 69 | 215 | | Concrete | 1949 | 1075 | 119 | 1 | 9 | 9 | 9 | 6 | |
Allequippa St to Dead End | 69 | 121 | | Concrete | 1947 | 806 | 258 | 0 | 10 | 10 | 100 | 10 | |
Coleman St from Alger St to Neeb St East | 68 | 312 | | Concrete | | | | | | | | | |
Steuben St at Chartiers Ave to Crucible St | 67 | 153 | | Concrete | 1949 | 624 | 219 | 1 | 8 | 7 | 3 | 4 | |
Marena St from Parnassus Way to Marlow St South | 67 | 300 | | Brick/Asphalt | | | | | | | | | |
Clairhaven St from Arnold St to Norwalk St | 67 | 292 | | Concrete/Wood | 1945 | 627 | 13 | 1 | 3 | 5 | 7 | 8 | |
Tunstall St from Greenfield Ave to Alvin St | 66 | 227 | | Concrete | 1950 | | | | | | | | |
Marvista St | 66 | 215 | | Concrete | 1951 | 308 | 71 | 0 | 4 | 4 | 100 | 5 | |
Hunnell St from Yetta Ave to Leister St | 66 | 151 | | Wood | | 630 | 67 | 0 | 4 | 5 | 100 | 4 | |
Oakhill St from Oxfield St | 65 | 138 | | Concrete/Wood | | 351 | 17 | 0 | 6 | 5 | 100 | 10 | |
Mifflin Rd at Mifflin Rd Terrace to Cox Place | 65 | 262 | | Concrete | 1960 | 227 | 73 | 1 | 4 | 6 | 7 | 10 | |
Bigelow Blvd at Frank Curto Park | 65 | 154 | | Concrete | | 15 | 0 | 0 | 1 | 1 | 100 | 1 | |
Alpena St from Bigelow Blvd to Dakota St | 65 | 634 | | Concrete | 1951 | 1301 | 787 | 1 | 10 | 10 | 10 | 9 | |
Stetson St from W Liberty Ave to Woodward Ave | 64 | 376 | | Concrete | | | | | | | | | |
